Version [18213]
Dies ist eine alte Version von PmTimeCostQuality erstellt von RonnyGertler am 2012-12-12 17:32:06.
Time, Cost & Quality Management
Inhalte von Prof. Dr. Kurt Englmeier
File | Last modified | Size |
---|---|---|
PmTimeCostQuality_Estimating_activity_duration.gif | 2023-10-06 18:37 | 2Kb |
PmTimeCostQuality_MeasuringProjectPerformanc.gif | 2023-10-06 18:37 | 14Kb |
PmTimeCostQuality_ThreePoint.gif | 2023-10-06 18:37 | 9Kb |
PmTimeCostQuality_cccs.gif | 2023-10-06 18:37 | 26Kb |
PmTimeCostQuality_leads_lags.gif | 2023-10-06 18:37 | 3Kb |
PmTimeCostQuality_planning_qual.gif | 2023-10-06 18:37 | 4Kb |
PmTimeCostQuality_qpm.gif | 2023-10-06 18:37 | 3Kb |
PmTimeCostQuality_resource_req.gif | 2023-10-06 18:37 | 2Kb |
PmTimeCostQuality_sequ_outputs.gif | 2023-10-06 18:37 | 3Kb |
PmTimeCostQuality_sequencing_activities.gif | 2023-10-06 18:37 | 3Kb |
PmTimeCostQuality_sequencing_activities_types.gif | 2023-10-06 18:37 | 8Kb |
PmTimeCostQuality_time_man.gif | 2023-10-06 18:37 | 7Kb |
PmTimeCostQuality_timeline.gif | 2023-10-06 18:37 | 4Kb |
Project Time Management
Projects are temporary undertakings to create a unique product or service. The idea of time is inherent to the very definition of a project in that all projects are temporary. Even though they may seem to last forever, sooner or later they must end. Adequate planning of the temporary project can predict when a project will end. Within this short, limited time, the project manager must create something: a product or a service. The creation is about change—and change, as you may have guessed, takes time.
CategoryPmMa
Diese Seite wurde noch nicht kommentiert.